Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 11/3/2020, Branches and Deposits as of 6/30/2020


STATE: Virginia
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 436 48,832.2 18.64 43,087.2 20.05
2 3 Bank of America Corporation (NC) Bank 122 43,211.7 16.50 32,506.8 15.12
3 2 Wells Fargo & Co. (CA) Bank 243 40,636.5 15.52 35,067.7 16.31
4 4 Capital One Financial Corp. (VA) Bank 31 34,925.2 13.33 24,820.2 11.55
5 5 Atlantic Union Bkshs Corp. (VA) Bank 129 15,360.2 5.86 12,169.3 5.66
6 6 TowneBank (VA) Bank 32 8,521.7 3.25 7,173.9 3.34
7 7 United Bankshares Inc. (WV) Bank 69 7,490.0 2.86 6,979.3 3.25
8 8 PNC Financial Services Group (PA) Bank 96 5,111.5 1.95 4,020.0 1.87
9 9 Carter Bank & Trust (VA) Bank 70 3,189.9 1.22 3,178.5 1.48
10 11 Toronto-Dominion Bank Bank 24 2,759.0 1.05 1,966.7 0.91
31 31 Eagle Financial Services Inc. (VA) Bank 13 908.3 0.35 731.5 0.34
    Total for institutions in market

  2,178 261,907.2   214,952.3  

MSA: Winchester, VA-WV
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 9 895.0 28.13 822.1 29.27
2 2 Wells Fargo & Co. (CA) Bank 4 494.6 15.54 428.3 15.25
3 3 Eagle Financial Services Inc. (VA) Bank 7 467.5 14.69 390.0 13.88
4 5 First National Corp. (VA) Bank 3 280.5 8.81 212.5 7.57
5 4 United Bankshares Inc. (WV) Bank 6 266.8 8.39 231.6 8.24
6 6 Romney Bankshares Inc. (WV) Bank 6 225.8 7.10 197.2 7.02
7 7 Eastern Bancshares Inc. (WV) Bank 4 173.4 5.45 148.6 5.29
8 8 Summit Financial Group Inc. (WV) Bank 2 137.6 4.32 119.8 4.26
9 10 Atlantic Union Bkshs Corp. (VA) Bank 1 98.5 3.09 89.6 3.19
10 9 City Holding Co. (WV) Bank 2 62.0 1.95 94.5 3.37
    Total for institutions in market

  48 3,181.9   2,808.7  

COUNTY: Loudoun, VA
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 20 1,674.0 19.96 1,483.5 21.27
2 3 Bank of America Corporation (NC) Bank 8 1,262.2 15.05 1,000.9 14.35
3 2 Wells Fargo & Co. (CA) Bank 11 1,207.7 14.40 1,037.1 14.87
4 4 Capital One Financial Corp. (VA) Bank 4 919.3 10.96 812.7 11.65
5 5 Atlantic Union Bkshs Corp. (VA) Bank 5 820.3 9.78 658.8 9.44
6 6 United Bankshares Inc. (WV) Bank 6 593.8 7.08 466.9 6.69
7 7 PNC Financial Services Group (PA) Bank 11 533.5 6.36 425.2 6.10
8 9 Eagle Financial Services Inc. (VA) Bank 3 213.9 2.55 140.4 2.01
9 10 Eagle Bancorp Inc (MD) Bank 1 195.7 2.33 124.6 1.79
10 8 John Marshall Bancorp Inc. (VA) Bank 1 184.7 2.20 169.4 2.43
    Total for institutions in market

  90 8,387.8   6,975.2  

COUNTY: Clarke, VA
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Eagle Financial Services Inc. (VA) Bank 3 226.9 79.08 201.1 80.34
2 2 Truist Financial Corp. (NC) Bank 1 60.0 20.92 49.2 19.66
    Total for institutions in market

  4 286.9   250.3  

COUNTY: Frederick, VA
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Eagle Financial Services Inc. (VA) Bank 5 269.1 33.67 220.8 31.40
2 2 Wells Fargo & Co. (CA) Bank 2 150.8 18.87 130.6 18.57
3 3 United Bankshares Inc. (WV) Bank 4 144.0 18.03 118.5 16.86
4 4 Truist Financial Corp. (NC) Bank 2 97.3 12.18 89.3 12.71
5 5 First National Corp. (VA) Bank 2 95.3 11.93 69.0 9.82
6 7 Highlands Bankshares Inc. (WV) Bank 2 23.7 2.97 21.0 2.99
7 6 City Holding Co. (WV) Bank 1 18.8 2.35 53.8 7.65
    Total for institutions in market

  18 799.0   703.0  

CITY: Stephens City, VA
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 1 91.7 38.74 83.1 34.41
2 2 Eagle Financial Services Inc. (VA) Bank 1 71.9 30.40 58.9 24.39
3 4 First National Corp. (VA) Bank 1 46.2 19.55 38.4 15.89
4 3 City Holding Co. (WV) Bank 1 18.8 7.95 53.8 22.28
5 5 Highlands Bankshares Inc. (WV) Bank 1 8.0 3.37 7.3 3.03
    Total for institutions in market

  5 236.6   241.4  

CITY: Winchester, VA
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 8 803.3 31.75 739.0 33.47
2 2 Wells Fargo & Co. (CA) Bank 4 494.6 19.55 428.3 19.40
3 3 Eagle Financial Services Inc. (VA) Bank 6 395.6 15.63 331.1 15.00
4 4 United Bankshares Inc. (WV) Bank 6 266.8 10.55 231.6 10.49
5 5 First National Corp. (VA) Bank 2 234.2 9.26 174.2 7.89
6 6 Summit Financial Group Inc. (WV) Bank 2 137.6 5.44 119.8 5.43
7 7 Atlantic Union Bkshs Corp. (VA) Bank 1 98.5 3.89 89.6 4.06
8 8 City Holding Co. (WV) Bank 1 43.2 1.71 40.7 1.84
9 9 Virginia National Bkshs Corp. (VA) Bank 1 31.6 1.25 38.1 1.73
10 10 First Citizens BancShares Inc. (NC) Bank 1 25.0 0.99 15.4 0.70
    Total for institutions in market

  32 2,530.2   2,207.7